



10mm 15mm Width High Lumen Flexible LED Strip 19.2W 24V LED Tape Light
| Place of Origin | CHINA |
|---|---|
| Brand Name | YIZEE LIGHT |
| Certification | CE/RoHS |
| Model Number | 37377399 |
| Minimum Order Quantity | 100M |
| Price | Negotiation |
| Payment Terms | T/T |
| Supply Ability | 50000m/month |
| Voltage | DC24V |
| Power | 19.2 W/Meter |
| PCB Width | 10mm / 15mm |
| LED Qty/m | 240Leds/M |
| Delivery Time | 3-7days sample, mass order within 20 days |
| Packaging Details | Neutral Packing, OEM Packing Are Available |
| Other Service | OEM & ODM, One To One Communication |
Product Details
| Voltage | DC24V |
|---|---|
| Power | 19.2 W/Meter |
| PCB Width | 10mm / 15mm |
| LED Qty/m | 240Leds/M |
Product Description
High Lumen Flexible LED Strip 10mm 15mm Width 19.2W 24V LED Tape Lights
Product Description
1. SMD 2835,one bin only.SDCM < 3
2. High density, dot free to match LED linear profile
3. High quality PFC, high thermal 3M adhesive
4. With life span over 60000H
5. Suitable for various dimming controllers
6. Customized white light with a wide range and multiple color temperatures to choose
Product Parameter
| Model No | S8240-24V-10mm ; S8240-24V-15mm |
| PCB Width | 10 mm ; 15mm |
| LED Qty/m | 240Leds/M |
| PCB materials | 3Oz Double-sided coated pure copper |
| Voltage(V) | 24V DC |
| Power(W) | 19.2W/Meter |
| Luminous(lm/m) | max 1996 |
| LED Chip Brand | Sanan |
| LED BINs | 3-Step, one BIN only for each order |
| CRI(RA>) | >80(CRI >90 / CRI >95 optional) |
| Color Tempertature | 1900/2300/2700/3000/3500/4000/5000/6000k |
| IP Rate | IP20/IP55/IP65/IP67 |
| View Angle | 120 |
| Product Size(mm) | 5000*10*1.5mm ; 5000*15*1.5mm |
| Package(m/roll) | 5M/roll (Customized length available) |
| Cutting Unit | 6LED/25mm |
| Adhesive Tape | 55230H 3M tape |
| Dimmable | Yes |
| Certificate | UL,CE |
| Warranty | 5 Years |
| CRI | CCT | LM/M | LM/W | Energy Efficiency Class |
| >90 | 1900K | 1542 | 80 | G |
| 2300K | 1694 | 88 | G | |
| 2700K | 1815 | 95 | F | |
| 3000K | 1905 | 99 | F | |
| 3500K | 1936 | 101 | F | |
| 4000K | 1996 | 104 | F | |
| 5000K | 1996 | 104 | F | |
| 6000K | 1905 | 99 | F |
Product Images



Frequently Asked Questions
Q1: Do you have free sample?
A1: Yes, we can offer samples for testing. Please contact us for freight and sample details.
Q2: What is your minimum order quantity?
A2: Usually MOQ is 100m, and trial orders can be discussed according to product type.
Q3: What’s your delivery time?
A3: Samples are usually ready in 3-7 days. Bulk production depends on quantity and customization.
Q4: Do you offer OEM services?
A4: Yes, we support OEM and ODM service including logo, packaging and specification customization.
Our Services
- Professional LED strip design, installation guidance, OEM and ODM support.
- Fast response for product selection, samples, quotations and technical questions.
- Factory-direct quality control with strong packaging for export orders.
- Custom lengths, waterproof grades, CCT, voltage and accessory matching are available.
x
![Product Image]()