




8mm SMD2835 Led Tape Lights 98Leds/M Flexible Led Strip Lights
| Place of Origin | CHINA |
|---|---|
| Brand Name | YIZEE LIGHT |
| Certification | CE/RoHS |
| Model Number | 36593702 |
| Minimum Order Quantity | 100M |
| Price | Negotiation |
| Payment Terms | T/T |
| Supply Ability | 50000m/month |
| Voltage | DC24V |
| Power(W) | 10.1W/Meter |
| PCB Width | 8mm |
| LEDs/M | 98 |
| Delivery Time | 3-7days sample, mass order within 20 days |
| Packaging Details | Neutral Packing, OEM Packing Are Available |
| Other Service | OEM & ODM, One To One Communication |
Product Details
| Voltage | DC24V |
|---|---|
| Power(W) | 10.1W/Meter |
| PCB Width | 8mm |
| LEDs/M | 98 |
Product Description
8mm Width SMD2835 98Leds/M Flexible LED Strip CRI>90 10.1W/m
Product Description
1. A variety of color temperature options, 1900/2300/2700/3000/3500/4000/5000/6000k are conventional color temperatures
2. 5 optional 1900-6000K white lights
3. High quality PFC, 3Oz Double-sided coated pure copper, high thermal 3M adhesive
4. 3-Step, one BIN only for each order
2. 5 optional 1900-6000K white lights
3. High quality PFC, 3Oz Double-sided coated pure copper, high thermal 3M adhesive
4. 3-Step, one BIN only for each order
5. 5 years warranty
Product Parameters
| Model No | S898-24V-8mm |
| PCB Width | 8 mm |
| LED Qty/m | 98Leds/M |
| PCB materials | 3Oz Double-sided coated pure copper |
| Voltage(V) | 24V DC |
| Power(W) | 10.1W/Meter |
| Luminous(lm/m) | 914~1129 |
| LED Chip Brand | Sanan |
| LED BINs | 3-Step, one BIN only for each order |
| CRI(RA>) | >90(CRI >80 / CRI >95 optional) |
| Color Tempertature | 1900/2300/2700/3000/3500/4000/5000/6000k |
| IP Rate | IP20/IP55/IP65/IP67 |
| View Angle | 120 |
| Product Size(mm) | 5000*8*1.5mm |
| Package(m/roll) | 5M/roll (Customized length available) |
| Cutting Unit | 7LED/71.43mm |
| Adhesive Tape | 55230H 3M tape |
| Dimmable | Yes |
| Certificate | UL,CE |
| Warranty | 5 Years |
| CRI | CCT | LM/M | LM/W | Energy Efficiency Class |
| >90 | 1900K | 914 | 91 | G |
| 2300K | 1004 | 99 | F | |
| 2700K | 1075 | 106 | F | |
| 3000K | 1129 | 112 | F | |
| 3500K | 1147 | 114 | F | |
| 4000K | 1183 | 117 | F | |
| 5000K | 1183 | 117 | F | |
| 6000K | 1129 | 112 | F |
Product Images




Frequently Asked Questions
Q1: Do you have free sample?
A1: Yes, we can offer samples for testing. Please contact us for freight and sample details.
Q2: What is your minimum order quantity?
A2: Usually MOQ is 100m, and trial orders can be discussed according to product type.
Q3: What’s your delivery time?
A3: Samples are usually ready in 3-7 days. Bulk production depends on quantity and customization.
Q4: Do you offer OEM services?
A4: Yes, we support OEM and ODM service including logo, packaging and specification customization.
Our Services
- Professional LED strip design, installation guidance, OEM and ODM support.
- Fast response for product selection, samples, quotations and technical questions.
- Factory-direct quality control with strong packaging for export orders.
- Custom lengths, waterproof grades, CCT, voltage and accessory matching are available.
x
![Product Image]()